Header
Home >
Year Wise Summary of Intermediate Result
YEAR WISE SUMMARY OF INTERMEDIATE RESULT
| YEAR |
REG |
ABS |
APP |
PASSED |
PERCENT |
FAILED |
HONS. |
Ist |
IInd |
IIIrd |
G.EDIT |
| 1999 | 45 | — | 45 | 41 | 91.1% | 4 | — | 20 | 19 | 2 | — |
| 2000 | 84 | — | 84 | 79 | 94.0% | 5 | 2 | 43 | 34 | — | — |
| 2001 | 28 | — | 28 | 15 | 53.5% | 13 | — | 4 | 11 | — | — |
| 2002 | 55 | 2 | 53 | 37 | 69.8% | 16 | — | 6 | 29 | 2 | — |
| 2003 | 59 | — | 59 | 30 | 50.8% | 29 | — | 4 | 26 | — | — |
| 2004 | 116 | 1 | 115 | 112 | 97.3% | 3 | — | 52 | 60 | — | — |
| 2005 | 93 | 1 | 92 | 78 | 84.7% | 14 | — | 18 | 58 | 2 | — |
| 2006 | 229 | — | 229 | 196 | 85.5% | 33 | 14 | 91 | 38 | 8 | — |
| 2007 | 122 | 1 | 121 | 116 | 95.8% | 5 | 47 | 63 | 6 | — | 1 |
| 2008 | 192 | 5 | 187 | 114 | 60.9% | 73 | — | 31 | 79 | 4 | — |
| 2009 | 178 | 5 | 173 | 142 | 82.0% | 31 | — | 23 | 95 | 24 | — |
| 2010 | 111 | — | 111 | 90 | 81.0% | 21 | — | 58 | 32 | — | — |
| 2011 | 138 | 7 | 131 | 107 | 81.6% | 24 | — | 61 | 46 | — | — |
| 2012 | 107 | 2 | 105 | 95 | 90.4% | 10 | — | 20 | 64 | 11 | — |
| 2013 | 71 | 3 | 68 | 64 | 94.1% | 4 | 3 | 26 | 37 | 1 | 2 |
| 2014 | 89 | 3 | 86 | 83 | 96.5% | 3 | — | 37 | 41 | 5 | 2 |
| 2015 | 63 | 1 | 62 | 54 | 87.1% | 8 | — | 11 | 39 | 4 | — |
| 2016 | 42 | 2 | 40 | 40 | 100% | — | 2 | 31 | 6 | 1 | — |
| 2017 | 52 | 1 | 51 | 51 | 88.2% | 6 | — | 15 | 28 | 2 | — |
| 2018 | 49 | 1 | 48 | 48 | 100% | — | 2 | 16 | 30 | 2 | — |
| 2019 | 45 | 2 | 43 | 43 | 97.6% | 1 | — | 19 | 21 | 2 | — |
| 2020 | 46 | — | 46 | 46 | 73.9% | 12 | — | 14 | 14 | 6 | — |
| 2021 | 33 | — | 33 | 33 | 100% | — | 1 | 18 | 13 | 1 | — |
| 2022 | 34 | 3 | 31 | 31 | 100% | — | 1 | 14 | 16 | 1 | — |
| 2023 | 30 | — | 30 | 30 | 96.6% | 1 | — | 18 | 11 | — | — |
Footer