Header
Home >
Intermediate Topper Students
INTERMEDIATE TOPPER STUDENTS
| Year |
Student's Name |
Percentage |
| 1999 | PRIYANKA SHARMA | 74.6% |
| 2000 | ABHISHEK TRIPATHI | 79.02% |
| 2001 | PAWAN KHANNA | 71% |
| 2002 | ACHYAT KHANNA | 66.4% |
| 2003 | NEHA RANI SINGH | 71.2% |
| 2004 | KULDEEP KUMAR | 73% |
| 2005 | RISHABH TRIVEDI | 76.2% |
| 2006 | NIKHLENDRA MOHAN | 75.2% |
| 2007 | AKSHAY CHAHUAN | 83.3% |
| 2008 | BRAHMANAND YADAV | 70% |
| 2009 | NEHA BHARDWAJ | 77.8% |
| 2010 | DEEPAK SAINI | 77% |
| 2011 | BRIJ LALLY CHOBE | 78.4% |
| 2012 | BRIJ DOLLY CHOBE | 74.8% |
| 2013 | RASHMI VERMA | 81.8% |
| 2014 | NEHA | 89.4% |
| 2015 | MOHD ARMAN KHAN | 72% |
| 2016 | VRASHALI MISHRA | 73% |
| 2017 | RAJAT PRAJAPATI | 73.8% |
| 2018 | MUJAHID NAEEM KHAN | 73.8% |
| 2019 | SHIVAM KUMAR | 77.6% |
| 2020 | SHIFA KHAN | 73.4% |
| 2021 | PIYUSH TIWARI | 78.2% |
| 2022 | UDIT SHUKLA | 75.8% |
| 2023 | SHAH FAISAL | 75% |
Footer